No 47 Medical Practice
Dr. Conor B. MacMahon, Dr. Alison R. Hoey, Dr. Carmel M. Hutcheson
47 Fair Street, Drogheda, Co. Louth
FEE GUIDELINE LIST – FROM January 2021
| FEES | DOCTOR | NURSE |
|---|---|---|
| € | € | |
| CONSULTATION | 65 | 45 |
| TELEPHONE CONSULTATION | 50 | |
| CONSULTATION + 1 EXTRA PATIENT | 100 | |
| REPEAT CONSULTATION – SAME COMPLAINT/WITHIN 1 WEEK/DISCRETION | 35 | |
| 2 WEEKS – 6 WEEKS | 45 | |
| PRIVATE SCRIPT | 25 | |
| PREGNANCY TEST IF NOT COVERED | 25 | 20 |
| CONSULTATION & PREG TEST | 65 | 45 |
| DRIVING LICENCE – PRIVATE/GMS | 65 | |
| ECG | 65 | |
| BP 24 HOUR – PRIVATE | 65 | |
| HOUSE CALL | 130 | |
| DRESSINGS / REGULAR VISITS | 45 / 25 | |
| EAR SYRINGING | 45 | |
| INJECTIONS (B12 ETC) | 25 | |
| CRYOTHERAPY (REDUCING) | 40 / 25 | |
| BLOOD TEST | 25 | 25 |
| 45 | ||
| SMEAR (Private) | 170 | |
| FAMILY PLANNING | POA | |
